|
||||||||||||||||||||||||||||||||||||||||||
Room levels and dimensions
Foyer | Main | 15' x 11' |
Living Room | Main | 22' x 14'6" |
Dining Room | Main | 15'5" x 14'7" |
Kitchen | Main | 16'10" x 8'5" |
Eat in Area | Main | 8'0" x 8'5" |
Primary Bedroom | Main | 16'10" x 14'7" |
Bedroom | Main | 16'6" x 9' |
Den | Main | 14'8" x 9' |
Bathroom | Main | 3piece |
Ensuite Bathroom | Main | 4 piece |
Map
Listing Details
$729,900
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Condominium
- Lot Size: n/a
- Condo Fee: $1,308.00 per month
- Property Tax: $7492/2024